| Keyword | Avg Price | Price/Sf |
| Single Story | $188,747 | $129 |
| Basement | $329,872 | $121 |
| Two Story | $415,851 | $132 |
| New Listings | $378,719 | $138 |
| Price Reduced | $214,847 | $107 |
| Pool | $277,081 | $128 |
| Loft | $287,166 | $139 |
| Custom Built | $511,398 | $145 |
| Ranch | $238,821 | $122 |
| Mountain View | $312,553 | $130 |
| Cul De Sac | $540,817 | $137 |
| Tennis Court | $372,862 | $116 |
| Gated | $237,935 | $108 |
| Golf Course | $463,271 | $210 |
| Short Sale | $125,080 | $86 |
![]() |
Chae Bae |
![]() Professional Realty Group at Hottest Homes Realty |
| 7241 South Fulton Street Centennial, Colorado 80112 |
||
|
email: cbae@prgonline.biz Direct: 888-554-0144 Office : 303-330-9300 |
Loading Data. Please wait.