| Keyword | Avg Price | Price/Sf |
| Single Story | $187,489 | $129 |
| Basement | $315,973 | $120 |
| Two Story | $403,752 | $132 |
| New Listings | $309,118 | $137 |
| Price Reduced | $213,549 | $103 |
| Pool | $248,013 | $128 |
| Custom Built | $497,304 | $144 |
| Ranch | $238,278 | $122 |
| Loft | $302,884 | $144 |
| Mountain View | $336,309 | $135 |
| Cul De Sac | $480,267 | $140 |
| Tennis Court | $372,862 | $116 |
| Golf Course | $431,300 | $197 |
| Gated | $190,091 | $103 |
| Short Sale | $133,080 | $94 |
![]() |
Chae Bae |
![]() Professional Realty Group at Hottest Homes Realty |
| 7241 South Fulton Street Centennial, Colorado 80112 |
||
|
email: cbae@prgonline.biz Direct: 888-554-0144 Office : 303-330-9300 |
Loading Data. Please wait.