| Keyword | Avg Price | Price/Sf |
| Single Story | $189,523 | $129 |
| Basement | $318,099 | $121 |
| Two Story | $410,402 | $133 |
| New Listings | $317,233 | $139 |
| Price Reduced | $220,520 | $107 |
| Pool | $275,945 | $127 |
| Custom Built | $497,304 | $144 |
| Ranch | $238,278 | $122 |
| Loft | $302,884 | $144 |
| Cul De Sac | $500,197 | $138 |
| Mountain View | $336,309 | $135 |
| Tennis Court | $372,862 | $116 |
| Golf Course | $431,300 | $197 |
| Gated | $190,091 | $103 |
| Short Sale | $133,080 | $94 |
![]() |
Chae Bae |
![]() Professional Realty Group at Hottest Homes Realty |
| 7241 South Fulton Street Centennial, Colorado 80112 |
||
|
email: cbae@prgonline.biz Direct: 888-554-0144 Office : 303-330-9300 |
| Search Englewood Real Estate: | Englewood Homes for Sale | Englewood Foreclosures | Schools in Englewood CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.