| Keyword | Avg Price | Price/Sf |
| Single Story | $180,699 | $130 |
| Basement | $308,301 | $118 |
| Two Story | $390,835 | $130 |
| New Listings | $299,284 | $117 |
| Price Reduced | $208,674 | $108 |
| Pool | $260,612 | $125 |
| Custom Built | $403,629 | $138 |
| Loft | $303,958 | $133 |
| Ranch | $215,418 | $123 |
| Mountain View | $194,309 | $122 |
| Cul De Sac | $427,906 | $127 |
| Tennis Court | $372,862 | $116 |
| Gated | $231,187 | $105 |
| Golf Course | $483,983 | $204 |
| Guest House | $206,583 | $103 |
![]() |
Chae Bae |
![]() Professional Realty Group at Hottest Homes Realty |
| 7241 South Fulton Street Centennial, Colorado 80112 |
||
|
email: cbae@prgonline.biz Direct: 888-554-0144 Office : 303-330-9300 |
Loading Data. Please wait.