| Keyword | Avg Price | Price/Sf |
| Single Story | $183,064 | $130 |
| Basement | $312,482 | $120 |
| Two Story | $390,223 | $130 |
| New Listings | $304,487 | $121 |
| Price Reduced | $214,043 | $111 |
| Pool | $271,070 | $127 |
| Loft | $286,964 | $130 |
| Ranch | $205,375 | $121 |
| Custom Built | $432,240 | $142 |
| Mountain View | $194,309 | $122 |
| Cul De Sac | $427,906 | $127 |
| Tennis Court | $372,862 | $116 |
| Gated | $237,935 | $108 |
| Golf Course | $463,271 | $210 |
| Tri Level | $333,291 | $127 |
![]() |
Chae Bae |
![]() Professional Realty Group at Hottest Homes Realty |
| 7241 South Fulton Street Centennial, Colorado 80112 |
||
|
email: cbae@prgonline.biz Direct: 888-554-0144 Office : 303-330-9300 |
Loading Data. Please wait.