| Keyword | Avg Price | Price/Sf |
| Single Story | $188,824 | $129 |
| Basement | $321,195 | $120 |
| Two Story | $413,866 | $132 |
| New Listings | $370,575 | $140 |
| Price Reduced | $211,926 | $105 |
| Pool | $277,081 | $128 |
| Custom Built | $511,398 | $145 |
| Ranch | $238,821 | $122 |
| Loft | $302,884 | $144 |
| Mountain View | $312,553 | $130 |
| Cul De Sac | $530,217 | $137 |
| Tennis Court | $372,862 | $116 |
| Golf Course | $431,300 | $197 |
| Gated | $190,091 | $103 |
| Short Sale | $125,080 | $86 |
![]() |
Chae Bae |
![]() Professional Realty Group at Hottest Homes Realty |
| 7241 South Fulton Street Centennial, Colorado 80112 |
||
|
email: cbae@prgonline.biz Direct: 888-554-0144 Office : 303-330-9300 |
Loading Data. Please wait.